Roster 2019
Nummer | Name | Position |
4 | Mirijam Schlomski | DL / OL |
5 | Patricia Gillmann | CB |
7 | Luisa Nollau | WR |
11 | Melissa Wetter | QB |
12 | Leonie Rüggeberg | |
16 | Julia Fey | RB |
21 | Selina Bremer | |
22 | Kerstin Vega | WR |
23 | Jana Geyer | QB |
26 | Melina Schied | Holder |
27 | Dörthe Kugel | LB |
28 | Lea Hohmann | RB |
30 | Rebecca Ost | RB |
33 | Alina Molitor | S |
35 | Alessia Schaaf | |
40 | Patrycja Mirocha | CB |
44 | Annika Bittlingmayer | LB |
50 | Lea Emgen | DL / OL |
52 | Miriam Zeller | OL / DL |
53 | Katharina Ost | |
55 | Sophie Spitzer | LB |
56 | Julia Zimmermann | |
60 | Sarah Heinen | OL / DL |
66 | Julia Friedrichs | OL / DL |
67 | Sarah Wüstenberg | OL / DL |
80 | Nina Seiboth | |
87 | Lara Gradt | |
88 | Ann-Katrin Gillmann | TE |
Coaches
Head Coach | Mike Schüler |
Defense Coordinator | Chris Hammesfahr |
Offense Coordinator | Swen Hölken |
Offense Line | Marco Hübner |
Defense Backs | Kati Splittgerber |
Staff
Teammanager | Birgit Friedrichs |
Teambetreuung | Martina Gillmann |
Teambetreuung | Cordula Hölken |
Teambetreuung | Rene Stelzner |
Teammanagement Social Media | Sabrina Wittgens |